<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget-Arena.com &#187; Internet</title>
	<atom:link href="http://www.gadget-arena.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadget-arena.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2011 12:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Source Says Xbox Disc to Gain 1GB of Storage</title>
		<link>http://www.gadget-arena.com/source-says-xbox-disc-to-gain-1gb-of-storage/</link>
		<comments>http://www.gadget-arena.com/source-says-xbox-disc-to-gain-1gb-of-storage/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Video format]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=419</guid>
		<description><![CDATA[According to a development source, the new Xbox Dashbaorrd Update that is about to go into open testing to Xbox Live users, game discs will be gaining 1GB in game storage. Current XBox 360 game discs allow for 6.8GB out of the maximum 7.95GB of standard dual layer DVDs for game content. The rest has [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<div id="_mcePaste">According to a development source, the new Xbox Dashbaorrd Update that is about to go into open testing to Xbox Live users, game<a href="http://www.gadget-arena.com/wp-content/uploads/2011/04/xbox-3601.jpg"><img class="alignright size-full wp-image-422" title="xbox 360" src="http://www.gadget-arena.com/wp-content/uploads/2011/04/xbox-3601.jpg" alt="" width="183" height="135" /></a> discs will be gaining 1GB in game storage. Current XBox 360 game discs allow for 6.8GB out of the maximum 7.95GB of standard dual layer DVDs for game content. The rest has been reserved for anti-piracy sectors ad DVD-video content. This means that even the PlayStation 2 had more disc space reserved for games for developers to work with. This also more than likely means that the DVD-video space has either greatly been stripped or completely removed in order to allow for that much extra space.</div>
<div>Beta testers of the new dashboard update will be receiving a copy of Halo: Reach which is assumed to be in the new disc format in order to test it out. Since there is no one standard disc drive for the XBox 360, they will be looking for many users of each type they have used in the creation of their console to get an accurate picture of just how well the new disc type will perform and what they need to change, if anything.</div>
<div>Halo: Reach took up 6.6GB on its original release. It remains to be seen if they will add more content, or just move that content into sectors that was previously reserved for the DVD-video content, or a little of both.While many developers will welcome the additional space, they might also have to factor in slower load times, as this reserved space is most likely closer to the center of the disc, where read times are significantly slower than on the outside of the disc. Where developers put certain content might also make a huge difference on how well games perform under this new disc format that will go enter into the wild very soon.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/source-says-xbox-disc-to-gain-1gb-of-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Testing New Xbox 360 Disc Format</title>
		<link>http://www.gadget-arena.com/microsoft-testing-new-xbox-360-disc-format/</link>
		<comments>http://www.gadget-arena.com/microsoft-testing-new-xbox-360-disc-format/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[disc format]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=398</guid>
		<description><![CDATA[Microsoft has stated that they are looking for thousands of testers from the XBox Live network to begin testing their new XBox 360disc format. Participants will receive a free copy of Halo: Reach (presumably in this new disc format) as well as many other branded items for free. While it is nothing new for Microsoft [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">Microsoft has stated that they are looking for thousands of testers from the XBox Live network to begin testing their new XBox 360<a href="http://www.gadget-arena.com/wp-content/uploads/2011/04/xbox-360.jpg"><img class="alignright size-full wp-image-413" title="xbox 360" src="http://www.gadget-arena.com/wp-content/uploads/2011/04/xbox-360.jpg" alt="" width="261" height="193" /></a>disc format. Participants will receive a free copy of Halo: Reach (presumably in this new disc format) as well as many other branded items for free.</p>
<p>While it is nothing new for Microsoft to host open testing runs for their XBox 360 updates, as they do this at least once per year, it is the first time that his has involved physical changes as well as items being sent to participants. The previous testing phases have all involved simple dashboard updates that would be downloaded on to consoles, where nothing would be mailed to participants.</p>
<p>The only qualifications are that you live in the continental US, own and XBox 360, and sign up for the Microsoft Connect website, after the sign up process, you will be eligible to participate in the open testing process as long as you submit the web form with accurate information.</p>
<p>XBox Live Gold members will be receiving priority in the sign up queue over Silver members, but it is possible that Silver members will be let in if not enough Gold members sign up, as a paid membership is not listed under the requirements.</p>
<p>This could be a great way to get your hands on Halo: Reach if you have not already done so, along with the other freebies that Microsoft will be sending your way as a thank you. It will also be a great opportunity to find out just what these new discs will be able to do. Rumors are that they will be able to hold much more data, allowing for larger games and decreasing the need for DLC that must be paid for, but this is just pure speculation. What do you think?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/microsoft-testing-new-xbox-360-disc-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers Back E-TextBooks</title>
		<link>http://www.gadget-arena.com/publishers-back-e-textbooks/</link>
		<comments>http://www.gadget-arena.com/publishers-back-e-textbooks/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[e-textbooks]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=393</guid>
		<description><![CDATA[Throughout the past handful of year, publishers have been attempting to sell digital versions of textbooks, and have been met withlittle to no success. Students are still purchasing print versions and choosing to lug them to class and back despite being able to have them easily available on their laptops and usually for a much [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">Throughout the past handful of year, publishers have been attempting to sell digital versions of textbooks, and have been met with<a href="http://www.gadget-arena.com/wp-content/uploads/2011/03/E-Text-Book.jpg"><img class="alignright size-full wp-image-394" title="E Text Book" src="http://www.gadget-arena.com/wp-content/uploads/2011/03/E-Text-Book.jpg" alt="" width="184" height="175" /></a>little to no success. Students are still purchasing print versions and choosing to lug them to class and back despite being able to have them easily available on their laptops and usually for a much cheaper price.</p>
<p>Two publishers are now trying a different route to boost their e-textbook sales. Both Pearson and McGraw-Hill recently announced their investments in Inlking, a company that makes interactive iPad books. These books incorporate audio, video, and the traditional text to make them much more engaging. It is the hopes of these publishers that this will create a larger incentive for students to buy digital versions of their books.</p>
<p>Inkling already has 14 textbooks available for the iPad, but Pearson and McFraw-Hill will be significantly adding to the number with both M.B.A. textbooks as well as undergraduate textbooks.</p>
<p>Inkling&#8217;s chief executive has stated that both publishers are fully committed to moving forward with the arrangement, and that this is not a simple little venture. The companies are intending to move forward in terms of technology, with the previous digital versions of their textbooks being only what was available in print. The addition of more interactive media might change the tides, and give them more success in the realm.</p>
<p>It remains to be seen if this will actually garner interest from students. Many need to be able to have their textbooks in class, and some professors do not allow for such &#8220;distractions&#8221; that technology could provide. For those who are allowed to have an iPad on during class, though, these new forms of e-textbooks could prove invaluable as they bring alternate forms of learning to the table with videos and more images. We will just have to wait and see if this works out for publishers.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/publishers-back-e-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Spreadsheets Adds 2 New Features</title>
		<link>http://www.gadget-arena.com/google-docs-spreadsheets-adds-2-new-features/</link>
		<comments>http://www.gadget-arena.com/google-docs-spreadsheets-adds-2-new-features/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google docs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Work book]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=396</guid>
		<description><![CDATA[The first versions of Google Docs were rather disappointing to many users, who expected a suite able to compete with MicrosoftOffice and instead found a word processor comparable to NotePad. Google has gradually added in more features to each part of its suite in order to make it stand up better to Microsoft&#8217;s largest selling [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">The first versions of Google Docs were rather disappointing to many users, who expected a suite able to compete with Microsoft<a href="http://www.gadget-arena.com/wp-content/uploads/2011/03/Google-Docs.jpg"><img class="alignright size-full wp-image-411" title="Google Docs" src="http://www.gadget-arena.com/wp-content/uploads/2011/03/Google-Docs.jpg" alt="" width="207" height="119" /></a>Office and instead found a word processor comparable to NotePad. Google has gradually added in more features to each part of its suite in order to make it stand up better to Microsoft&#8217;s largest selling piece of software.</p>
<p>Recently, this has resulted in two additional features to their Spreadsheets part of Google Docs that finally makes it the full package.</p>
<p>The first addition is filtering. This is not as advanced as the feature found in Excel, but is great for a free, collaborative app accessible anywhere by a browser. It works essentially how auto-filtering does in Excel, with a little more ease of use, as can always be expected from Google. There are no sub-filters, but it is still very useful.</p>
<p>The second addition is the ability to select non-contiguous data ranges for graphs. This lack of ability to choose specific cells to use in a graph has been hindering many users for a while, and it has been welcomed with open arms by many heavy graph users, who could previously only drag and select an area of neighboring cells, or specify neighboring cells, but could never before only select the beginnings and ends of a range of data.</p>
<p>These two changes, along with the other existing features of Google Docs Spreadsheets really give Excel a run for its money in terms of base users, as most people will not use many more advanced features than what it now contains for free.</p>
<p>With more and more people adopting the free, collaborative option each day, Microsoft might actually have to worry about not being the king of the desktop anymore. They have already seceded in the Internet race, but how long until they have to give up significant shares in the desktop realm?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/google-docs-spreadsheets-adds-2-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Allows for Test-Run of Android Apps</title>
		<link>http://www.gadget-arena.com/amazon-com-allows-for-test-run-of-android-apps/</link>
		<comments>http://www.gadget-arena.com/amazon-com-allows-for-test-run-of-android-apps/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=390</guid>
		<description><![CDATA[Amazon.com&#8217;s new Android marketplace might not be revolutionary, but their Test Drive service certainly is. This free service allows US customers to access a virtual machine running the Android operating system for 30 minutes. It is basically like using a brand new phone with your mouse inside of your browser, but you can&#8217;t call or [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">Amazon.com&#8217;s new Android marketplace might not be revolutionary, but their Test Drive service certainly is. This free service allows<a href="http://www.gadget-arena.com/wp-content/uploads/2011/03/amazon1.jpg"><img class="alignright size-full wp-image-391" title="amazon" src="http://www.gadget-arena.com/wp-content/uploads/2011/03/amazon1.jpg" alt="" width="195" height="127" /></a> US customers to access a virtual machine running the Android operating system for 30 minutes.</p>
<p>It is basically like using a brand new phone with your mouse inside of your browser, but you can&#8217;t call or text anyone, but you can use any app you want, even those that require data connections, as it will just use your computer&#8217;s Internet connection. The only real downside here is that there is no keyboard input, but using the virtual keyboard in Android should suit this well enough. After all, the purpose of this service is to really just sell apps by allowing a very extended trial, not to fully use the apps to create documents or blog posts.</p>
<p>This service shows just how powerful cloud computing can be, as it runs the whole thing straight from the Amazon Elastic Compute Cloud, which is called EC2 for short. IT gives you full control of an Android phone, allowing the installation and deletion of apps, browsing of picture gallery, and just about anything you can think of.</p>
<p>With the success of this service, it will be interesting to see if Amazon takes further steps to providing a user’s actual phone online via the EC2 cloud, allowing them to access all of their apps and data with their computer. Keyboard integration would most likely be needed for something of that nature, as people would expect more. For app selling purposes, though, the mouse only input works fine to quickly check out how an app operates, and insert small amounts of text into fields when required.</p>
<p>All in all this is a great service that makes it easy to find out if you will be making a purchase that is actually worth your dollar (or two).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/amazon-com-allows-for-test-run-of-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Brings Video Editing to iPhone</title>
		<link>http://www.gadget-arena.com/vimeo-brings-video-editing-to-iphone/</link>
		<comments>http://www.gadget-arena.com/vimeo-brings-video-editing-to-iphone/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=400</guid>
		<description><![CDATA[Internet video site Vimeo recently launched their official iPhone app that brings video editing features to the smartphone. It doesmuch more than just editing, however, as it also allows for viewing existing videos, the ability to share those videos with friends, and just about anything else you can do on their website. Their goals was [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">Internet video site Vimeo recently launched their official iPhone app that brings video editing features to the smartphone. It does<a href="http://www.gadget-arena.com/wp-content/uploads/2011/04/iPhone-4.jpg"><img class="alignright size-full wp-image-409" title="iPhone 4" src="http://www.gadget-arena.com/wp-content/uploads/2011/04/iPhone-4.jpg" alt="" width="154" height="210" /></a>much more than just editing, however, as it also allows for viewing existing videos, the ability to share those videos with friends, and just about anything else you can do on their website. Their goals was to pack the website into one little app, and they seem to have done the job quite well.</p>
<p>The Vimeo app&#8217;s editing functions are quite advanced for a phone, allowing for the capturing of video focus control and grid alignment. Videos can then be combined, cut, and have effects added to them such as transitions, titles, and music. All of this can be saved on the phone and then uploaded via the app. Both standard definition videos and high definition videos can be uploaded through Vimeo&#8217;s iPhone app as well.</p>
<p>This is a free app available in the App Store, and is a recommended download even just to play around with. It&#8217;s interesting to see the types of things you can come up with just simple editing thanks to a powerful app such as this one.</p>
<p>Vimeo has also stated that the launch is just the beginning, and they plan to provide further, regular updates to it. It will be great to see what other features they include in the app in future versions. An easy guess would be more effects, but they might have something much more ground breaking up their sleeves. Who knows? What we do know now is that this is already a ground breaking app, and is a very powerful video editor, especially for being a free app for a phone.</p>
<p>What are you waiting for? Download Vimeo&#8217;s official iPhone app from the App Store right now, you will not be disappointed.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/vimeo-brings-video-editing-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Available for Preorder</title>
		<link>http://www.gadget-arena.com/acer-iconia-available-for-preorder/</link>
		<comments>http://www.gadget-arena.com/acer-iconia-available-for-preorder/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Iconia]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=402</guid>
		<description><![CDATA[Acer&#8217;s Iconia dual-tablet / notebook combo gadget has recently become available for preorder at the low price of $1,200 in the US and Canada. It has a very unique dual-screen view with two 14 inch touch screens that double the possible viewing space and usage space. Instead of a mobile operating system, though, this tablet [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">Acer&#8217;s Iconia dual-tablet / notebook combo gadget has recently become available for preorder at the low price of $1,200 in the US<a href="http://www.gadget-arena.com/wp-content/uploads/2011/04/ACER-ICONIA.jpg"><img class="alignright size-full wp-image-406" title="ACER ICONIA" src="http://www.gadget-arena.com/wp-content/uploads/2011/04/ACER-ICONIA.jpg" alt="" width="279" height="181" /></a> and Canada. It has a very unique dual-screen view with two 14 inch touch screens that double the possible viewing space and usage space.</p>
<p>Instead of a mobile operating system, though, this tablet runs Windows 7 Home Premium. This decision has pro&#8217;s and con&#8217;s just as any other design choice, the main one here being the usability. Windows apps aren&#8217;t designed for multi-touch, so there will not be many new features going on there. iOS and Android apps are, and would be much more suited for a tablet, but then again, those operating systems cannot run something like Microsoft Office, at least not yet. The ability to run these sorts of applications might not apply in the future, but for now it is still a big selling point.</p>
<p>Business users might be taking a hard look at this device to see if it is worth their while as it does have the power to run anything they need. Acer has also included great features such as a full one-screen keyboard and a ring design complete with customizable gestures, that make the use of multi-touch in some applications possible along with providing a quicker way to go about standard tasks such as closing a window or opening a program.</p>
<p>All in all, with a fast processor, a great amount of RAM, a webcam, 3 USB ports, HD graphics displays, and a 640 GB hard drive, the Acer Iconia is obviously much more than a tablet, and it proves that quite well. This will be a great gadget for businesspeople that want a tablet and a laptop, but do not want to have to lug both around. Instead, they can just buy both of them in one device, and buy it at a very reasonable price.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/acer-iconia-available-for-preorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook to Run Android Apps</title>
		<link>http://www.gadget-arena.com/blackberry-playbook-to-run-android-apps/</link>
		<comments>http://www.gadget-arena.com/blackberry-playbook-to-run-android-apps/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tablet PC News]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=387</guid>
		<description><![CDATA[RIM (Research in Motion) has announced that on April 19th, when their BlackBerry tablet called the BlackBerry PlayBook will also support Android apps. It will supposedly run any and all apps written for Android 2.3 and BlackBerry Java. RIM has also said that they are in the process of porting the Airplay and Unity 3 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">RIM (Research in Motion) has announced that on April 19th, when their BlackBerry tablet called the BlackBerry PlayBook will also support Android apps. It will supposedly run any and all apps written for Android 2.3 and BlackBerry Java. RIM has also said that they are in the process of porting the Airplay and Unity 3 game engines to the BlackBerry PlayBook as well.</p>
<p>This is a huge development, and BlackBerry and Android have always been seen as competing entities, as they are both mobile operating systems, but now they will be working together on the PlayBook. There had been rumors on the subject that were dismissed as unlikely, but they have turned out to be completely true. This will certainly serve to showcase RIM&#8217;s BlackBerry platform, though, as they will be running apps developed for two completely different operating systems, unified by only the programming language, Java.<a href="http://www.gadget-arena.com/wp-content/uploads/2011/03/Blackberry-Playbook.jpg"><img class="aligncenter size-full wp-image-388" title="Blackberry Playbook" src="http://www.gadget-arena.com/wp-content/uploads/2011/03/Blackberry-Playbook.jpg" alt="Blackberry Playbook" width="271" height="186" /></a></p>
<p>The technical details of the compatibility with Android apps are yet unclear, but many assume some sort of virtual machine will be used to run the apps. If that is the case, a performance hindrance, specifically noticeable in games and system intensive apps is likely.</p>
<p>With Android 2.3 compatibility, not 3.0, existing apps will have an easy time porting over. Those creating all new apps for the tablet specific Honeycomb 3.0 version will have to consider a different development path, then, if they want their app to run on the BlackBerry PlayBook. Apps will still need to be repackaged and resigned for the BlackBerry world, but this is a very simple process to bring an app to another OS, considering no code must be changed.</p>
<p>BlackBerry is also expanding to the Adobe Air platform as well, allowing apps written for it to run on the PlayBook as well. With three different kinds of app running engines, the BlackBerry PlayBook looks to be an app powerhouse, with a library greater than even the iOS could ever boast.</p>
<p>RIM (Research in Motion) has announced that on April 19th, when their BlackBerry tablet called the BlackBerry PlayBook will also support Android apps. It will supposedly run any and all apps written for Android 2.3 and BlackBerry Java. RIM has also said that they are in the process of porting the Airplay and Unity 3 game engines to the BlackBerry PlayBook as well.</p>
<p>This is a huge development, and BlackBerry and Android have always been seen as competing entities, as they are both mobile operating systems, but now they will be working together on the PlayBook. There had been rumors on the subject that were dismissed as unlikely, but they have turned out to be completely true. This will certainly serve to showcase RIM&#8217;s BlackBerry platform, though, as they will be running apps developed for two completely different operating systems, unified by only the programming language, Java.</p>
<p>The technical details of the compatibility with Android apps are yet unclear, but many assume some sort of virtual machine will be used to run the apps. If that is the case, a performance hindrance, specifically noticeable in games and system intensive apps is likely.</p>
<p>With Android 2.3 compatibility, not 3.0, existing apps will have an easy time porting over. Those creating all new apps for the tablet specific Honeycomb 3.0 version will have to consider a different development path, then, if they want their app to run on the BlackBerry PlayBook. Apps will still need to be repackaged and resigned for the BlackBerry world, but this is a very simple process to bring an app to another OS, considering no code must be changed.</p>
<p>BlackBerry is also expanding to the Adobe Air platform as well, allowing apps written for it to run on the PlayBook as well. With three different kinds of app running engines, the BlackBerry PlayBook looks to be an app powerhouse, with a library greater than even the iOS could ever boast.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/blackberry-playbook-to-run-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Magazine</title>
		<link>http://www.gadget-arena.com/google%e2%80%99s-new-magazine/</link>
		<comments>http://www.gadget-arena.com/google%e2%80%99s-new-magazine/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google Magazine]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Online Magazine]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=384</guid>
		<description><![CDATA[Very quietly, Google has gone about launching their own online magazine called Think Quarterly. It is based in the UK, and aimed at creating a “breathing space in a busy world.” The first edition weighed in at 68 pages long. Before marveling at the length of this online magazine, though, people will actually notice its [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">Very quietly, Google has gone about launching their own online magazine called Think Quarterly. It is based in the UK, and aimed at<a href="http://www.gadget-arena.com/wp-content/uploads/2011/03/Google.jpg"><img class="alignright size-full wp-image-385" title="Google" src="http://www.gadget-arena.com/wp-content/uploads/2011/03/Google.jpg" alt="" width="196" height="133" /></a> creating a “breathing space in a busy world.” The first edition weighed in at 68 pages long. Before marveling at the length of this online magazine, though, people will actually notice its beauty inside of the rich Flash app that Google has created.</p>
<p>The content itself is thought provoking, and contains editorials about current business and technology topics from a great deal of people. From notable writers such as Simon Rogers (editor of The Guardian‘s Datablog) to the unknown freelancer, Google&#8217;s Think Quarterly encompasses a great deal of opinions on a great deal of topics.</p>
<p>Google&#8217;s aim has increasingly been to quickly provide killer apps to customers, but this is the exact opposite. It is just a sit back and relax and reflect approach at bringing a product to business customers. While this may sound lazy to some people, the magazine is actually a trove of useful information, even to the non-businessperson.</p>
<p>Google has technically avoided calling Think Quarterly a magazine, calling it a book on their website, and terming it a “unique communications tool via Twitter. Whatever this is, though, it is great, and shows the company&#8217;s versatility. Their ability to switch gears and provide a slow paced product instead of just pushing out new features or new services show their likable, human side. It shows that Google is not just an app and service creating machine; it is still a company with personality.</p>
<p>While there are no plans to go print with the material or to sell it, Google still sees great potential with Think Quarterly. They have made it available to the public, but still aim the content at their business partners, who they originally sent it to via email.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/google%e2%80%99s-new-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Delay iPhone 5 Launch?</title>
		<link>http://www.gadget-arena.com/apple-to-delay-iphone-5-launch-2/</link>
		<comments>http://www.gadget-arena.com/apple-to-delay-iphone-5-launch-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5 images]]></category>
		<category><![CDATA[iPhone 5 Release Date]]></category>
		<category><![CDATA[iPhone 5 Specifications]]></category>

		<guid isPermaLink="false">http://www.gadget-arena.com/?p=380</guid>
		<description><![CDATA[According to many rumors circulating around the Internet, Apple may be delaying the launch of the next generation of iPhones until at least the fall due to its spring release of the iPhone 4 on Verizon’s CDMA network. This would be a great deviation from the iPhone release pattern, and the generally release pattern of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">According to many rumors circulating around the Internet, Apple may be delaying the launch of the next generation of iPhones until<a href="http://www.gadget-arena.com/wp-content/uploads/2011/03/iphone-51.jpg"><img class="alignright size-full wp-image-381" title="iPhone 5" src="http://www.gadget-arena.com/wp-content/uploads/2011/03/iphone-51.jpg" alt="iPhone 5 Images, iPhone 5 Release Date" width="272" height="185" /></a> at least the fall due to its spring release of the iPhone 4 on Verizon’s CDMA network. This would be a great deviation from the iPhone release pattern, and the generally release pattern of any Apple product, as they release an updated version yearly at the same time as the original launch. For iPhones, this has meant early summer, but this might change in 2011.</p>
<p>Apple&#8217;s announcements of their updates to come at the Worldwide Developers Conference (WWDC) of this year so far have been surprisingly all software, which has added further fuel to the fire of those claiming that Apple will hold off on the iPhone 5 until the fall. They are reportedly revealing the futures of both their iOS and Mac operating systems.</p>
<p>Another source has also stated that Apple has not even ordered their iPhone 5 parts yet. If this is true, they will not have ample time to assemble the devices for an early summer release.</p>
<p>Apple just recently added their iPhone to Verizon&#8217;s smartphone offerings, giving them 100 million new potential customers, so, by delaying until the fall, they would be avoiding a situation of where they would lose the potential revenue from the move. This would be assuming that all Verizon iPhone 4 adopters would switch over to the phone by them.</p>
<p>Regardless, waiting until the fall as well as the next fiscal year will allow for Apple to squeeze a lot more revenue out of the fourth generation of iPhones before bringing out the next version. This delay would also allow the focus at the WWDC to be on MAC OS X Lion as well as whatever Apple has up their sleeve for the iOS.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget-arena.com/apple-to-delay-iphone-5-launch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
